![Chicken Salad with Tangy Maple Dressing](https://hannaford.gsnrecipes.com/GetImage.aspx?code=15615.jpg&size=300&min=150)
Nutritional Facts | |
Servings | Serves 6 |
Base Nutrients | |
Calories | 370 kcal (19%) |
Calories from Fat | 153 kcal (0%) |
Total Fat | 17 g (26%) |
Saturated Fat | 3 g (13%) |
Cholesterol | 65 mg (22%) |
Sodium | 980 mg (41%) |
Total Carbohydrates | 34 g (11%) |
Dietary Fiber | 4 g (16%) |
Protein | 24 g (40%) |
Vitamins | |
Vitamin A | n/a |
Vitamin C | n/a |
Minerals | |
Calcium | n/a |
Iron | n/a |