![Shrimp-Papaya Salad with Vanilla Vinaigrette](https://hannaford.gsnrecipes.com/GetImage.aspx?code=16341.jpg&size=300&min=150)
Nutritional Facts | |
Servings | Serves 4 |
Base Nutrients | |
Calories | 290 kcal (15%) |
Calories from Fat | 108 kcal (0%) |
Total Fat | 12 g (18%) |
Saturated Fat | 3 g (15%) |
Cholesterol | 170 mg (57%) |
Sodium | 360 mg (15%) |
Total Carbohydrates | 21 g (7%) |
Dietary Fiber | 3 g (12%) |
Protein | 25 g (42%) |
Vitamins | |
Vitamin A | n/a |
Vitamin C | n/a |
Minerals | |
Calcium | n/a |
Iron | n/a |