![Thai Salad with Shrimp and Sesame Dressing](https://hannaford.gsnrecipes.com/GetImage.aspx?code=16552.jpg&size=300&min=150)
Nutritional Facts | |
Servings | Serves 6 |
Base Nutrients | |
Calories | 340 kcal (17%) |
Calories from Fat | 99 kcal (0%) |
Total Fat | 11 g (17%) |
Saturated Fat | 2 g (8%) |
Cholesterol | 115 mg (38%) |
Sodium | 150 mg (6%) |
Total Carbohydrates | 41 g (14%) |
Dietary Fiber | 4 g (16%) |
Protein | 20 g (33%) |
Vitamins | |
Vitamin A | n/a |
Vitamin C | n/a |
Minerals | |
Calcium | n/a |
Iron | n/a |