![Poached Trout with Fennel Salad](https://hannaford.gsnrecipes.com/GetImage.aspx?code=7182835318.jpg&size=300&min=150)
Nutritional Facts | |
Servings | Serves 4 |
Base Nutrients | |
Calories | 300 kcal (15%) |
Calories from Fat | 162 kcal (0%) |
Total Fat | 18 g (28%) |
Saturated Fat | 4 g (18%) |
Cholesterol | 40 mg (13%) |
Sodium | 260 mg (11%) |
Total Carbohydrates | 18 g (6%) |
Dietary Fiber | 5 g (20%) |
Protein | 16 g (27%) |
Vitamins | |
Vitamin A | n/a |
Vitamin C | n/a |
Minerals | |
Calcium | n/a |
Iron | n/a |