Nutritional Facts | |
Servings | 6 (254 G) |
Base Nutrients | |
Calories | 292 kcal (15%) |
Calories from Fat | 93 kcal (0%) |
Total Fat | 10 g (16%) |
Saturated Fat | 1 g (5%) |
Cholesterol | 1 mg (0%) |
Sodium | 103 mg (4%) |
Total Carbohydrates | 51 g (17%) |
Dietary Fiber | 6 g (25%) |
Protein | 4 g (6%) |
Vitamins | |
Vitamin A | 284 IU (1%) |
Vitamin C | 7 mg (8%) |
Minerals | |
Calcium | 106 mg (8%) |
Iron | 1 mg (6%) |