Nutritional Facts | |
Servings | 10 (146 g) |
Base Nutrients | |
Calories | 242 kcal (12%) |
Calories from Fat | 26 kcal (0%) |
Total Fat | 3 g (4%) |
Saturated Fat | 0 g (2%) |
Cholesterol | 0 mg (0%) |
Sodium | 159 mg (7%) |
Total Carbohydrates | 47 g (16%) |
Dietary Fiber | 2 g (8%) |
Protein | 8 g (14%) |
Vitamins | |
Vitamin A | n/a |
Vitamin C | 31 mg (34%) |
Minerals | |
Calcium | 38 mg (3%) |
Iron | 2 mg (13%) |