Nutritional Facts | |
Servings | 4 (191 g) |
Base Nutrients | |
Calories | 159 kcal (8%) |
Calories from Fat | 64 kcal (0%) |
Total Fat | 7 g (11%) |
Saturated Fat | 1 g (5%) |
Cholesterol | 0 mg (0%) |
Sodium | 85 mg (4%) |
Total Carbohydrates | 17 g (6%) |
Dietary Fiber | 7 g (29%) |
Protein | 7 g (12%) |
Vitamins | |
Vitamin A | n/a |
Vitamin C | 19 mg (22%) |
Minerals | |
Calcium | 79 mg (6%) |
Iron | 4 mg (21%) |