Nutritional Facts | |
Servings | 4 (818 g) |
Base Nutrients | |
Calories | 439 kcal (22%) |
Calories from Fat | 38 kcal (0%) |
Total Fat | 4 g (6%) |
Saturated Fat | 1 g (7%) |
Cholesterol | 22 mg (7%) |
Sodium | 302 mg (13%) |
Total Carbohydrates | 85 g (28%) |
Dietary Fiber | 11 g (45%) |
Protein | 19 g (32%) |
Vitamins | |
Vitamin A | n/a |
Vitamin C | 12 mg (13%) |
Minerals | |
Calcium | 798 mg (61%) |
Iron | 1 mg (5%) |