Nutritional Facts | |
Servings | 4 (303 g) |
Base Nutrients | |
Calories | 189 kcal (9%) |
Calories from Fat | 5 kcal (0%) |
Total Fat | 1 g (1%) |
Saturated Fat | 0 g (2%) |
Cholesterol | 4 mg (1%) |
Sodium | 111 mg (5%) |
Total Carbohydrates | 39 g (13%) |
Dietary Fiber | 3 g (12%) |
Protein | 10 g (16%) |
Vitamins | |
Vitamin A | n/a |
Vitamin C | 11 mg (12%) |
Minerals | |
Calcium | 301 mg (23%) |
Iron | 0 mg (2%) |