Nutritional Facts | |
Servings | 4 (311 g) |
Base Nutrients | |
Calories | 347 kcal (17%) |
Calories from Fat | 104 kcal (0%) |
Total Fat | 12 g (18%) |
Saturated Fat | 2 g (8%) |
Cholesterol | 0 mg (0%) |
Sodium | 161 mg (7%) |
Total Carbohydrates | 52 g (17%) |
Dietary Fiber | 5 g (19%) |
Protein | 10 g (16%) |
Vitamins | |
Vitamin A | n/a |
Vitamin C | 33 mg (36%) |
Minerals | |
Calcium | 48 mg (4%) |
Iron | 3 mg (16%) |