Nutritional Facts | |
Servings | 4 (376 g) |
Base Nutrients | |
Calories | 389 kcal (19%) |
Calories from Fat | 83 kcal (0%) |
Total Fat | 9 g (14%) |
Saturated Fat | 2 g (12%) |
Cholesterol | 67 mg (22%) |
Sodium | 725 mg (30%) |
Total Carbohydrates | 45 g (15%) |
Dietary Fiber | 5 g (21%) |
Protein | 30 g (50%) |
Vitamins | |
Vitamin A | n/a |
Vitamin C | 10 mg (11%) |
Minerals | |
Calcium | 36 mg (3%) |
Iron | 3 mg (18%) |