Nutritional Facts | |
Servings | 4 (418 g) |
Base Nutrients | |
Calories | 219 kcal (11%) |
Calories from Fat | 32 kcal (0%) |
Total Fat | 4 g (5%) |
Saturated Fat | 1 g (3%) |
Cholesterol | 0 mg (0%) |
Sodium | 208 mg (9%) |
Total Carbohydrates | 40 g (13%) |
Dietary Fiber | 9 g (35%) |
Protein | 11 g (18%) |
Vitamins | |
Vitamin A | n/a |
Vitamin C | 43 mg (48%) |
Minerals | |
Calcium | 111 mg (9%) |
Iron | 4 mg (23%) |