Nutritional Facts | |
Servings | 4 (244 g) |
Base Nutrients | |
Calories | 134 kcal (7%) |
Calories from Fat | 2 kcal (0%) |
Total Fat | 0 g (0%) |
Saturated Fat | 0 g (0%) |
Cholesterol | 1 mg (0%) |
Sodium | 26 mg (1%) |
Total Carbohydrates | 31 g (10%) |
Dietary Fiber | 2 g (10%) |
Protein | 3 g (5%) |
Vitamins | |
Vitamin A | n/a |
Vitamin C | 74 mg (82%) |
Minerals | |
Calcium | 79 mg (6%) |
Iron | 1 mg (4%) |