Nutritional Facts | |
Servings | 8 (402 g) |
Base Nutrients | |
Calories | 365 kcal (18%) |
Calories from Fat | 104 kcal (0%) |
Total Fat | 12 g (18%) |
Saturated Fat | 4 g (18%) |
Cholesterol | 54 mg (18%) |
Sodium | 90 mg (4%) |
Total Carbohydrates | 37 g (12%) |
Dietary Fiber | 9 g (37%) |
Protein | 29 g (48%) |
Vitamins | |
Vitamin A | n/a |
Vitamin C | 3 mg (4%) |
Minerals | |
Calcium | 109 mg (8%) |
Iron | 4 mg (21%) |