Nutritional Facts | |
Servings | 4 (422 g) |
Base Nutrients | |
Calories | 367 kcal (18%) |
Calories from Fat | 67 kcal (0%) |
Total Fat | 7 g (11%) |
Saturated Fat | 2 g (10%) |
Cholesterol | 113 mg (38%) |
Sodium | 1283 mg (53%) |
Total Carbohydrates | 52 g (17%) |
Dietary Fiber | 9 g (37%) |
Protein | 27 g (46%) |
Vitamins | |
Vitamin A | n/a |
Vitamin C | 70 mg (77%) |
Minerals | |
Calcium | 276 mg (21%) |
Iron | 5 mg (29%) |