Nutritional Facts | |
Servings | 6 (422 g) |
Base Nutrients | |
Calories | 341 kcal (17%) |
Calories from Fat | 62 kcal (0%) |
Total Fat | 7 g (11%) |
Saturated Fat | 3 g (15%) |
Cholesterol | 24 mg (8%) |
Sodium | 275 mg (11%) |
Total Carbohydrates | 60 g (20%) |
Dietary Fiber | 9 g (37%) |
Protein | 11 g (18%) |
Vitamins | |
Vitamin A | n/a |
Vitamin C | 43 mg (48%) |
Minerals | |
Calcium | 106 mg (8%) |
Iron | 2 mg (12%) |