Nutritional Facts | |
Servings | 4 (416 g) |
Base Nutrients | |
Calories | 125 kcal (6%) |
Calories from Fat | 20 kcal (0%) |
Total Fat | 2 g (3%) |
Saturated Fat | 1 g (4%) |
Cholesterol | 4 mg (1%) |
Sodium | 356 mg (15%) |
Total Carbohydrates | 23 g (8%) |
Dietary Fiber | 4 g (16%) |
Protein | 7 g (12%) |
Vitamins | |
Vitamin A | n/a |
Vitamin C | 41 mg (45%) |
Minerals | |
Calcium | 154 mg (12%) |
Iron | 2 mg (9%) |