Nutritional Facts | |
Servings | 2 (257 g) |
Base Nutrients | |
Calories | 117 kcal (6%) |
Calories from Fat | 4 kcal (0%) |
Total Fat | 0 g (1%) |
Saturated Fat | 0 g (1%) |
Cholesterol | 3 mg (1%) |
Sodium | 54 mg (2%) |
Total Carbohydrates | 26 g (9%) |
Dietary Fiber | 3 g (13%) |
Protein | 5 g (8%) |
Vitamins | |
Vitamin A | n/a |
Vitamin C | 12 mg (13%) |
Minerals | |
Calcium | 157 mg (12%) |
Iron | 0 mg (2%) |