Nutritional Facts | |
Servings | 4 (442 g) |
Base Nutrients | |
Calories | 184 kcal (9%) |
Calories from Fat | 45 kcal (0%) |
Total Fat | 5 g (8%) |
Saturated Fat | 1 g (5%) |
Cholesterol | 0 mg (0%) |
Sodium | 102 mg (4%) |
Total Carbohydrates | 30 g (10%) |
Dietary Fiber | 6 g (24%) |
Protein | 8 g (14%) |
Vitamins | |
Vitamin A | n/a |
Vitamin C | 7 mg (7%) |
Minerals | |
Calcium | 49 mg (4%) |
Iron | 2 mg (9%) |