Nutritional Facts | |
Servings | 4 (154 g) |
Base Nutrients | |
Calories | 137 kcal (7%) |
Calories from Fat | 23 kcal (0%) |
Total Fat | 3 g (4%) |
Saturated Fat | 0 g (2%) |
Cholesterol | 0 mg (0%) |
Sodium | 300 mg (12%) |
Total Carbohydrates | 26 g (9%) |
Dietary Fiber | 3 g (13%) |
Protein | 3 g (5%) |
Vitamins | |
Vitamin A | n/a |
Vitamin C | 30 mg (33%) |
Minerals | |
Calcium | 18 mg (1%) |
Iron | 1 mg (7%) |