Nutritional Facts | |
Servings | 6 (320 g) |
Base Nutrients | |
Calories | 218 kcal (11%) |
Calories from Fat | 67 kcal (0%) |
Total Fat | 7 g (11%) |
Saturated Fat | 2 g (10%) |
Cholesterol | 74 mg (25%) |
Sodium | 320 mg (13%) |
Total Carbohydrates | 10 g (3%) |
Dietary Fiber | 2 g (8%) |
Protein | 27 g (46%) |
Vitamins | |
Vitamin A | n/a |
Vitamin C | 5 mg (6%) |
Minerals | |
Calcium | 40 mg (3%) |
Iron | 3 mg (14%) |