Nutritional Facts | |
Servings | 4 (606 g) |
Base Nutrients | |
Calories | 400 kcal (20%) |
Calories from Fat | 79 kcal (0%) |
Total Fat | 9 g (14%) |
Saturated Fat | 1 g (7%) |
Cholesterol | 0 mg (0%) |
Sodium | 1939 mg (81%) |
Total Carbohydrates | 64 g (21%) |
Dietary Fiber | 19 g (77%) |
Protein | 19 g (32%) |
Vitamins | |
Vitamin A | n/a |
Vitamin C | 91 mg (101%) |
Minerals | |
Calcium | 174 mg (13%) |
Iron | 6 mg (34%) |