Nutritional Facts | |
Servings | 4 (390 g) |
Base Nutrients | |
Calories | 466 kcal (23%) |
Calories from Fat | 55 kcal (0%) |
Total Fat | 6 g (9%) |
Saturated Fat | 1 g (6%) |
Cholesterol | 83 mg (28%) |
Sodium | 311 mg (13%) |
Total Carbohydrates | 62 g (21%) |
Dietary Fiber | 8 g (34%) |
Protein | 36 g (60%) |
Vitamins | |
Vitamin A | n/a |
Vitamin C | 15 mg (17%) |
Minerals | |
Calcium | 83 mg (6%) |
Iron | 5 mg (27%) |