Nutritional Facts | |
Servings | 4 (208 g) |
Base Nutrients | |
Calories | 116 kcal (6%) |
Calories from Fat | 6 kcal (0%) |
Total Fat | 1 g (1%) |
Saturated Fat | 0 g (1%) |
Cholesterol | 0 mg (0%) |
Sodium | 4 mg (0%) |
Total Carbohydrates | 29 g (10%) |
Dietary Fiber | 3 g (13%) |
Protein | 2 g (3%) |
Vitamins | |
Vitamin A | n/a |
Vitamin C | 66 mg (74%) |
Minerals | |
Calcium | 28 mg (2%) |
Iron | 0 mg (2%) |