Nutritional Facts | |
Servings | 4 (322 g) |
Base Nutrients | |
Calories | 238 kcal (12%) |
Calories from Fat | 31 kcal (0%) |
Total Fat | 3 g (5%) |
Saturated Fat | 1 g (4%) |
Cholesterol | 83 mg (28%) |
Sodium | 130 mg (5%) |
Total Carbohydrates | 25 g (8%) |
Dietary Fiber | 3 g (13%) |
Protein | 26 g (44%) |
Vitamins | |
Vitamin A | n/a |
Vitamin C | 53 mg (59%) |
Minerals | |
Calcium | 26 mg (2%) |
Iron | 1 mg (5%) |