Nutritional Facts | |
Servings | 4 (412 g) |
Base Nutrients | |
Calories | 200 kcal (10%) |
Calories from Fat | 36 kcal (0%) |
Total Fat | 4 g (6%) |
Saturated Fat | 1 g (4%) |
Cholesterol | 0 mg (0%) |
Sodium | 360 mg (15%) |
Total Carbohydrates | 39 g (13%) |
Dietary Fiber | 8 g (31%) |
Protein | 6 g (10%) |
Vitamins | |
Vitamin A | n/a |
Vitamin C | 33 mg (37%) |
Minerals | |
Calcium | 121 mg (9%) |
Iron | 3 mg (16%) |