Nutritional Facts | |
Servings | 2 (410 g) |
Base Nutrients | |
Calories | 400 kcal (20%) |
Calories from Fat | 26 kcal (0%) |
Total Fat | 3 g (4%) |
Saturated Fat | 0 g (2%) |
Cholesterol | 0 mg (0%) |
Sodium | 679 mg (28%) |
Total Carbohydrates | 82 g (27%) |
Dietary Fiber | 13 g (53%) |
Protein | 18 g (30%) |
Vitamins | |
Vitamin A | n/a |
Vitamin C | 38 mg (42%) |
Minerals | |
Calcium | 31 mg (2%) |
Iron | 6 mg (31%) |