Nutritional Facts | |
Servings | 4 (319 g) |
Base Nutrients | |
Calories | 344 kcal (17%) |
Calories from Fat | 105 kcal (0%) |
Total Fat | 12 g (18%) |
Saturated Fat | 2 g (9%) |
Cholesterol | 41 mg (14%) |
Sodium | 974 mg (41%) |
Total Carbohydrates | 33 g (11%) |
Dietary Fiber | 7 g (28%) |
Protein | 30 g (50%) |
Vitamins | |
Vitamin A | n/a |
Vitamin C | 38 mg (42%) |
Minerals | |
Calcium | 67 mg (5%) |
Iron | 4 mg (23%) |