Nutritional Facts | |
Servings | 4 (343 g) |
Base Nutrients | |
Calories | 206 kcal (10%) |
Calories from Fat | 65 kcal (0%) |
Total Fat | 7 g (11%) |
Saturated Fat | 1 g (5%) |
Cholesterol | 3 mg (1%) |
Sodium | 247 mg (10%) |
Total Carbohydrates | 31 g (10%) |
Dietary Fiber | 8 g (31%) |
Protein | 7 g (11%) |
Vitamins | |
Vitamin A | n/a |
Vitamin C | 20 mg (22%) |
Minerals | |
Calcium | 119 mg (9%) |
Iron | 2 mg (12%) |