Nutritional Facts | |
Servings | 2 (315 g) |
Base Nutrients | |
Calories | 90 kcal (5%) |
Calories from Fat | 15 kcal (0%) |
Total Fat | 2 g (3%) |
Saturated Fat | 1 g (5%) |
Cholesterol | 5 mg (2%) |
Sodium | 358 mg (15%) |
Total Carbohydrates | 15 g (5%) |
Dietary Fiber | 2 g (7%) |
Protein | 6 g (10%) |
Vitamins | |
Vitamin A | n/a |
Vitamin C | 16 mg (18%) |
Minerals | |
Calcium | 189 mg (15%) |
Iron | 1 mg (4%) |