Nutritional Facts | |
Servings | 1 (423 g) |
Base Nutrients | |
Calories | 308 kcal (15%) |
Calories from Fat | 99 kcal (0%) |
Total Fat | 11 g (17%) |
Saturated Fat | 1 g (6%) |
Cholesterol | 0 mg (0%) |
Sodium | 9 mg (0%) |
Total Carbohydrates | 49 g (16%) |
Dietary Fiber | 12 g (46%) |
Protein | 12 g (19%) |
Vitamins | |
Vitamin A | n/a |
Vitamin C | 92 mg (102%) |
Minerals | |
Calcium | 98 mg (8%) |
Iron | 2 mg (11%) |