Nutritional Facts | |
Servings | 4 (307 g) |
Base Nutrients | |
Calories | 346 kcal (17%) |
Calories from Fat | 116 kcal (0%) |
Total Fat | 13 g (20%) |
Saturated Fat | 2 g (11%) |
Cholesterol | 5 mg (2%) |
Sodium | 430 mg (18%) |
Total Carbohydrates | 46 g (15%) |
Dietary Fiber | 5 g (20%) |
Protein | 18 g (29%) |
Vitamins | |
Vitamin A | n/a |
Vitamin C | 25 mg (27%) |
Minerals | |
Calcium | 217 mg (17%) |
Iron | 3 mg (14%) |