Nutritional Facts | |
Servings | 1 (463 g) |
Base Nutrients | |
Calories | 193 kcal (10%) |
Calories from Fat | 16 kcal (0%) |
Total Fat | 2 g (3%) |
Saturated Fat | 1 g (3%) |
Cholesterol | 5 mg (2%) |
Sodium | 149 mg (6%) |
Total Carbohydrates | 37 g (12%) |
Dietary Fiber | 7 g (28%) |
Protein | 11 g (18%) |
Vitamins | |
Vitamin A | n/a |
Vitamin C | 20 mg (22%) |
Minerals | |
Calcium | 373 mg (29%) |
Iron | 3 mg (15%) |