Nutritional Facts | |
Servings | 2 (480 g) |
Base Nutrients | |
Calories | 342 kcal (17%) |
Calories from Fat | 118 kcal (0%) |
Total Fat | 13 g (20%) |
Saturated Fat | 8 g (40%) |
Cholesterol | 151 mg (50%) |
Sodium | 453 mg (19%) |
Total Carbohydrates | 27 g (9%) |
Dietary Fiber | 6 g (25%) |
Protein | 30 g (50%) |
Vitamins | |
Vitamin A | n/a |
Vitamin C | 90 mg (100%) |
Minerals | |
Calcium | 432 mg (33%) |
Iron | 2 mg (11%) |