Nutritional Facts | |
Servings | 10 (252 g) |
Base Nutrients | |
Calories | 349 kcal (17%) |
Calories from Fat | 74 kcal (0%) |
Total Fat | 8 g (13%) |
Saturated Fat | 2 g (11%) |
Cholesterol | 7 mg (2%) |
Sodium | 329 mg (14%) |
Total Carbohydrates | 54 g (18%) |
Dietary Fiber | 13 g (51%) |
Protein | 18 g (30%) |
Vitamins | |
Vitamin A | n/a |
Vitamin C | 12 mg (14%) |
Minerals | |
Calcium | 203 mg (16%) |
Iron | 4 mg (21%) |