Nutritional Facts | |
Servings | 1 (309 g) |
Base Nutrients | |
Calories | 478 kcal (24%) |
Calories from Fat | 181 kcal (0%) |
Total Fat | 20 g (31%) |
Saturated Fat | 2 g (8%) |
Cholesterol | 0 mg (0%) |
Sodium | 1237 mg (52%) |
Total Carbohydrates | 69 g (23%) |
Dietary Fiber | 9 g (37%) |
Protein | 10 g (17%) |
Vitamins | |
Vitamin A | n/a |
Vitamin C | 7 mg (8%) |
Minerals | |
Calcium | 639 mg (49%) |
Iron | 4 mg (21%) |