Nutritional Facts | |
Servings | 4 (340 g) |
Base Nutrients | |
Calories | 431 kcal (22%) |
Calories from Fat | 114 kcal (0%) |
Total Fat | 13 g (20%) |
Saturated Fat | 1 g (7%) |
Cholesterol | 3 mg (1%) |
Sodium | 124 mg (5%) |
Total Carbohydrates | 65 g (22%) |
Dietary Fiber | 8 g (32%) |
Protein | 18 g (29%) |
Vitamins | |
Vitamin A | n/a |
Vitamin C | 21 mg (23%) |
Minerals | |
Calcium | 214 mg (16%) |
Iron | 3 mg (16%) |