Nutritional Facts | |
Servings | 4 (364 g) |
Base Nutrients | |
Calories | 717 kcal (36%) |
Calories from Fat | 142 kcal (0%) |
Total Fat | 16 g (24%) |
Saturated Fat | 2 g (9%) |
Cholesterol | 0 mg (0%) |
Sodium | 787 mg (33%) |
Total Carbohydrates | 122 g (41%) |
Dietary Fiber | 24 g (97%) |
Protein | 23 g (39%) |
Vitamins | |
Vitamin A | n/a |
Vitamin C | 34 mg (38%) |
Minerals | |
Calcium | 260 mg (20%) |
Iron | 12 mg (69%) |