Nutritional Facts | |
Servings | 4 (325 g) |
Base Nutrients | |
Calories | 510 kcal (26%) |
Calories from Fat | 262 kcal (0%) |
Total Fat | 29 g (45%) |
Saturated Fat | 5 g (24%) |
Cholesterol | 0 mg (0%) |
Sodium | 273 mg (11%) |
Total Carbohydrates | 52 g (17%) |
Dietary Fiber | 16 g (64%) |
Protein | 17 g (28%) |
Vitamins | |
Vitamin A | n/a |
Vitamin C | 32 mg (36%) |
Minerals | |
Calcium | 62 mg (5%) |
Iron | 5 mg (28%) |