Nutritional Facts | |
Servings | 4 (171 g) |
Base Nutrients | |
Calories | 283 kcal (14%) |
Calories from Fat | 87 kcal (0%) |
Total Fat | 10 g (15%) |
Saturated Fat | 2 g (9%) |
Cholesterol | 1 mg (0%) |
Sodium | 301 mg (13%) |
Total Carbohydrates | 40 g (13%) |
Dietary Fiber | 5 g (22%) |
Protein | 8 g (13%) |
Vitamins | |
Vitamin A | n/a |
Vitamin C | 7 mg (7%) |
Minerals | |
Calcium | 184 mg (14%) |
Iron | 2 mg (9%) |