Nutritional Facts | |
Servings | 1 (401 g) |
Base Nutrients | |
Calories | 400 kcal (20%) |
Calories from Fat | 167 kcal (0%) |
Total Fat | 19 g (29%) |
Saturated Fat | 3 g (15%) |
Cholesterol | 5 mg (2%) |
Sodium | 252 mg (11%) |
Total Carbohydrates | 45 g (15%) |
Dietary Fiber | 5 g (19%) |
Protein | 19 g (32%) |
Vitamins | |
Vitamin A | n/a |
Vitamin C | 10 mg (11%) |
Minerals | |
Calcium | 327 mg (25%) |
Iron | 2 mg (12%) |