Nutritional Facts | |
Servings | 1 (447 g) |
Base Nutrients | |
Calories | 416 kcal (21%) |
Calories from Fat | 124 kcal (0%) |
Total Fat | 14 g (21%) |
Saturated Fat | 1 g (6%) |
Cholesterol | 0 mg (0%) |
Sodium | 137 mg (6%) |
Total Carbohydrates | 62 g (21%) |
Dietary Fiber | 2 g (7%) |
Protein | 12 g (20%) |
Vitamins | |
Vitamin A | n/a |
Vitamin C | 0 mg (0%) |
Minerals | |
Calcium | 336 mg (26%) |
Iron | 3 mg (15%) |