Nutritional Facts | |
Servings | 4-6 (411 g) |
Base Nutrients | |
Calories | 490 kcal (25%) |
Calories from Fat | 165 kcal (0%) |
Total Fat | 18 g (28%) |
Saturated Fat | 4 g (19%) |
Cholesterol | 233 mg (78%) |
Sodium | 405 mg (17%) |
Total Carbohydrates | 66 g (22%) |
Dietary Fiber | 7 g (27%) |
Protein | 15 g (26%) |
Vitamins | |
Vitamin A | n/a |
Vitamin C | 45 mg (50%) |
Minerals | |
Calcium | 82 mg (6%) |
Iron | 3 mg (18%) |