Nutritional Facts | |
Servings | 2 (407 g) |
Base Nutrients | |
Calories | 314 kcal (16%) |
Calories from Fat | 41 kcal (0%) |
Total Fat | 5 g (7%) |
Saturated Fat | 1 g (5%) |
Cholesterol | 6 mg (2%) |
Sodium | 203 mg (8%) |
Total Carbohydrates | 56 g (19%) |
Dietary Fiber | 8 g (31%) |
Protein | 17 g (28%) |
Vitamins | |
Vitamin A | n/a |
Vitamin C | 29 mg (32%) |
Minerals | |
Calcium | 429 mg (33%) |
Iron | 4 mg (19%) |