Nutritional Facts | |
Servings | 3 (220 g) |
Base Nutrients | |
Calories | 260 kcal (13%) |
Calories from Fat | 147 kcal (0%) |
Total Fat | 16 g (25%) |
Saturated Fat | 2 g (12%) |
Cholesterol | 0 mg (0%) |
Sodium | 354 mg (15%) |
Total Carbohydrates | 13 g (4%) |
Dietary Fiber | 5 g (20%) |
Protein | 17 g (28%) |
Vitamins | |
Vitamin A | n/a |
Vitamin C | 48 mg (53%) |
Minerals | |
Calcium | 144 mg (11%) |
Iron | 5 mg (26%) |