Nutritional Facts | |
Servings | 3 (154 g) |
Base Nutrients | |
Calories | 266 kcal (13%) |
Calories from Fat | 124 kcal (0%) |
Total Fat | 14 g (21%) |
Saturated Fat | 2 g (10%) |
Cholesterol | 0 mg (0%) |
Sodium | 461 mg (19%) |
Total Carbohydrates | 34 g (11%) |
Dietary Fiber | 5 g (18%) |
Protein | 2 g (4%) |
Vitamins | |
Vitamin A | n/a |
Vitamin C | 4 mg (4%) |
Minerals | |
Calcium | 53 mg (4%) |
Iron | 1 mg (7%) |