Nutritional Facts | |
Servings | 4 (347 g) |
Base Nutrients | |
Calories | 242 kcal (12%) |
Calories from Fat | 126 kcal (0%) |
Total Fat | 14 g (22%) |
Saturated Fat | 6 g (30%) |
Cholesterol | 0 mg (0%) |
Sodium | 247 mg (10%) |
Total Carbohydrates | 25 g (8%) |
Dietary Fiber | 6 g (23%) |
Protein | 6 g (9%) |
Vitamins | |
Vitamin A | n/a |
Vitamin C | 23 mg (26%) |
Minerals | |
Calcium | 63 mg (5%) |
Iron | 2 mg (10%) |