Nutritional Facts | |
Servings | 4 (280 g) |
Base Nutrients | |
Calories | 181 kcal (9%) |
Calories from Fat | 33 kcal (0%) |
Total Fat | 4 g (6%) |
Saturated Fat | 1 g (4%) |
Cholesterol | 1 mg (0%) |
Sodium | 69 mg (3%) |
Total Carbohydrates | 30 g (10%) |
Dietary Fiber | 4 g (16%) |
Protein | 7 g (12%) |
Vitamins | |
Vitamin A | n/a |
Vitamin C | 0 mg (0%) |
Minerals | |
Calcium | 80 mg (6%) |
Iron | 2 mg (10%) |