Nutritional Facts | |
Servings | 4 (234 g) |
Base Nutrients | |
Calories | 232 kcal (12%) |
Calories from Fat | 123 kcal (0%) |
Total Fat | 14 g (21%) |
Saturated Fat | 1 g (7%) |
Cholesterol | 0 mg (0%) |
Sodium | 136 mg (6%) |
Total Carbohydrates | 25 g (8%) |
Dietary Fiber | 8 g (34%) |
Protein | 8 g (13%) |
Vitamins | |
Vitamin A | n/a |
Vitamin C | 151 mg (167%) |
Minerals | |
Calcium | 94 mg (7%) |
Iron | 3 mg (17%) |