Nutritional Facts | |
Servings | 4 (473 g) |
Base Nutrients | |
Calories | 212 kcal (11%) |
Calories from Fat | 64 kcal (0%) |
Total Fat | 7 g (11%) |
Saturated Fat | 1 g (5%) |
Cholesterol | 0 mg (0%) |
Sodium | 382 mg (16%) |
Total Carbohydrates | 35 g (12%) |
Dietary Fiber | 7 g (28%) |
Protein | 3 g (5%) |
Vitamins | |
Vitamin A | n/a |
Vitamin C | 11 mg (12%) |
Minerals | |
Calcium | 95 mg (7%) |
Iron | 1 mg (6%) |